Switchboard 85 and Shielded Switchboard 85
Switchboard Cables are designed for indoor use in central exchanges, the interconnection of distribution frames, and for switching and transmission equipment systems. Switchboard cables are available in both shielded and unshielded designs.
Applications:
• T1/DS1
• T1C/DS1C
Shielded Switchboard (SSWBD)
Features:
• Aluminum foil shield
• Tinned copper drain wire
• Tinned copper conductors
• CMR listed
• Rip cord
• Band marked
Shielded Switchboard (SSWBD)
Benefits:
• EMI isolation
• Easier termination and superior grounding
• Minimize change in wire-wrap joint resistance
• Suitable for horizontal and riser installations
• Added ease of jacket removal
• Easy identification of conductor ring mates
Unshielded Switchboard (SWBD)
Features:
• Tinned copper conductors
• CMR listed
• Rip cord
• Band marked
Unshielded Switchboard (SWBD)
Benefits:
• Minimize change in wire-wrap joint resistance
• Suitable for horizontal and riser installations
• Added ease of jacket removal
• Easy identification of conductor ring mates
Specifications
Conductor: Tinned copper
AWG (mm): 24 (0.5)
Insulation: PVC
Jacket: Gray PVC
Jacket Marking: Printed at 2 foot intervals on the jacket; information includes product identification, pair count, UL information and sequential lengths in feet and meters
Shield: Aluminum/polyester (if appicable)
Package: Reel
Standards Compliance:
• UL 444 CMR
• 2005/717/EC
• RoHS-compliant
Part Numbers and Physical Characteristics
| PART NUMBER | PAIR COUNT | NOMINAL DIAMETER (mm) | APPROX. WEIGHT lbs/kft (kg/km) | STANDARD LENGTH FT (m) |
| Shielded Switchboard (SSWBD) | ||||
| 02-201-61 | 25 | 0.35 (8.9) | 88 (131) | 1,000 (305) |
| 02-097-61 | 25 | 0.35 (8.9) | 88 (131) | 5,000 (1,524) |
| 02-203-61 | 25 | 0.35 (8.9) | 88 (131) | 2,000 (610) |
| 02-098-61 | 32 | 0.41 (10) | 113 (168) | 5,000 (1,524) |
| 02-100-61 | 50 | 0.48 (12) | 167 (249) | 5,000 (1,524) |
| 02-104-61 | 100 | 0.63 (16) | 314 (467) | 5,000 (1,524) |
| Unshielded Switchboard (SWBD) | ||||
| 02-840-10 | 6 | 0.18 (4.6) | 22 (33) | 1,000 (305) |
| 02-810-10 | 6 | 0.18 (4.6) | 22 (33) | 5,000 (1,524) |
| 02-841-10 | 12 | 0.24 (6.1) | 41 (61) | 1,000 (305) |
| 02-811-10 | 12 | 0.24 (6.1) | 41 (61) | 5,000 (1,524) |
| 02-431-10 | 25 | 0.31 (7.9) | 79 (118) | 1,000 (305) |
| 02-815-10 | 25 | 0.31 (7.9) | 79 (118) | 5,000 (1,524) |
| 02-832-10 | 32 | 0.36 (9.1) | 100 (149) | 5,000 (1,524) |
| 02-813-10 | 50 | 0.45 (11) | 157 (234) | 5,000 (1,524) |
| 02-820-10 | 100 | 0.60 (15) | 302 (449) | 5,000 (1,524) |

