Switchboard 100Ohm

100OhmSwitchboard 100 Ohm Central Office

Switchboard 100 Central Office (CO) Cables are designed for indoor use in CO exchanges, or in premises telephone rooms. These cables are used for interconnection of distribution frames and digital switching and transmission equipment systems. Switchboard 100 provides 100 Ohm characteristic impedance. The product line consists of 24 or 26 AWG tinned insulated copper wires that are twisted into pairs. The pairs are stranded together utilizing a standard color code scheme.

Applications:

• T1/DS1
• T1C/DS1C
• 4 Mbps token ring (IEEE 802.5)
• 10 Mbps 10BASE-T ethernet (IEEE 802.3)

Features:

• 100 Ohm nominal Impedance
• Tinned copper conductors
• CMR listed
• Rip cord
• Band marked

Benefits:

• Impedance mismatch with Outside Plant (OSP) cables is minimized
• Minimize change in wire-wrap joint resistance
• Suitable for horizontal and riser installations
• Added ease of jacket removal
• Easy identification of conductor ring mates

Specifications

Conductor: Tinned copper
AWG (mm): Available in 24 (0.5) and 26 (0.4)
Insulation: PVC
Jacket: Gray PVC
Jacket Marking: Printed at 2 foot intervals on the jacket; information includes product identification, pair count, UL information and sequential lengths in feet and meters
Standards Compliance:
• Telcordia GR-137-CORE (select sections)
• RoHS-compliant

Part Numbers and Physical Characteristics

PART NUMBER PRODUCT CODE PAIR COUNT AWG (mm) NOMINAL DIAMETER (mm) APPROX. WEIGHT lbs/kft (kg/km) STANDARD LENGTH FT (m) Package
55-041-23 TIW 2/24 2 24 (0.5) 0.14 (4) 10 (15) 1,000 (305) POP™ Box
55-021-23 TIW 2/24 2 24 (0.5) 0.14 (4) 10 (15) 5,000 (1,524) Reel
55-141-23 TIW 3/24 3 24 (0.5) 0.17 (4) 14 (21) 1,000 (305) POP™ Box
55-241-23 TIW 4/24 or 286A 4 24 (0.5) 0.18 (5) 18 (27) 1,000 (305) POP™ Box
55-341-23 TIW 6/24 or 252A 6 24 (0.5) 0.22 (6) 26 (39) 1,000 (305) POP™ Box
55-F31-23 294A 8 24 (0.5) 0.24 (7) 33 (49) 1,000 (305) Reel
55-G99-23 TIW 10/24 or 253A 10 24 (0.5) 0.25 (7) 40 (60) 7,000 (2,133) Reel
55-499-23 TIW 12/24 or 265A 12 24 (0.5) 0.28 (7) 49 (73) 7,000 (2,133) Reel
55-599-23 TIW 16/24 16 24 (0.5) 0.32 (8) 64 (95) 7,000 (2,133) Reel
55-699-23 255A 20 24 (0.5) 0.35 (9) 78 (116) 5,000 (1,524) Reel
55-N99-23 266A 24 24 (0.5) 0.38 (10) 92 (137) 5,000 (1,524) Reel
55-799-23 TIW 25/24 25 24 (0.5) 0.39 (10) 96 (143) 5,000 (1,524) Reel
55-899-23 TIW 28/24 28 24 (0.5) 0.41 (10) 107 (159) 5,000 (1,524) Reel
55-A99-23 TIW 32/24 32 24 (0.5) 0.43 (11) 121 (180) 5,000 (1,524) Reel
55-P99-23 269A 36 24 (0.5) 0.46 (12) 135 (201) 5,000 (1,524) Reel
55-Q99-23 257A 40 24 (0.5) 0.48 (12) 149 (222) 5,000 (1,524) Reel
55-B99-23 TIW 50/24 or 270A 50 24 (0.5) 0.53 (13) 184 (274) 3,000 (914) Reel
11-003-55* - 50 24 (0.5) 0.53 (13) 184 (274) 3,000 (914) Reel
55-S99-23 267A 72 24 (0.5) 0.65 (17) 276 (411) 3,000 (914) Reel
55-D99-23 TIW 75/24 75 24 (0.5) 0.67 (17) 286 (426) 2,000 (609) Reel
55-E99-23 TIW 100/24 or 262A 100 24 (0.5) 0.77 (20) 374 (557) 1,000 (305) Reel
11-003-47* - 100 24 (0.5) 0.77 (20) 374 (557) 1,000 (305) Reel
55-U99-23 287A 120 24 (0.5) 0.83 (21) 445 (662) 1,000 (305) Reel
55-M99-23 TIW 125/24 125 24 (0.5) 0.85 (22) 462 (688) 1,000 (305) Reel
55-275-26 812A 4 26 (0.4) 0.15 (4) 13 (19) 5,000 (1,524) Reel
55-399-26 816A 6 26 (0.4) 0.18 (5) 17 (25) 5,000 (1,524) Reel
55-F99-26 811A 8 26 (0.4) 0.19 (5) 22 (33) 5,000 (1,524) Reel
55-G99-26 820A 10 26 (0.4) 0.20 (6) 27 (40) 5,000 (1,524) Reel
55-599-26 807A 16 26 (0.4) 0.25 (7) 41 (61) 5,000 (1,524) Reel
55-699-26 800A 20 26 (0.4) 0.29 (7) 53 (79) 5,000 (1,524) Reel
55-799-26 824A 25 26 (0.4) 0.31 (8) 65 (97) 5,000 (1,524) Reel
55-A99-26 808A 32 26 (0.4) 0.35 (9) 81 (121) 5,000 (1,524) Reel
55-Q99-26 803A 40 26 (0.4) 0.39 (10) 100 (149) 5,000 (1,524) Reel
55-P99-26 822A 48 26 (0.4) 0.42 (11) 118 (176) 5,000 (1,524) Reel
55-B99-26 813A 50 26 (0.4) 0.43 (11) 123 (183) 5,000 (1,524) Reel
55-R99-26 809A 64 26 (0.4) 0.48 (12) 154 (229) 5,000 (1,524) Reel
55-K99-26 823A 96 26 (0.4) 0.58 (15) 228 (339) 5,000 (1,524) Reel
55-E99-26 806A 100 26 (0.4) 0.61 (16) 236 (351) 5,000 (1,524) Reel
55-H99-26 810A 128 26 (0.4) 0.69 (18) 316 (470) 5,000 (1,524) Reel
55-L99-26 814A 144 26 (0.4) 0.73 (19) 353 (525) 5,000 (1,524) Reel

*25-pair unit design
Note: Standard USA Color Code Scheme

Rail and Transit

Exane® 1068A-2000V
Exane® ZH V15
Exane® 1069A/1093
Exane® 1068A-600V
Exane® 1062
Exane® 15 MCSU 600V
Exane® 15 RD 600V

Telecommunications

TelcoFlex® II
TelcoFlex® III
TelcoFlex® IV
TelcoSafe® 13949 I
TelcoSafe® 13950 E

Central Office

Switchboard 85
Switchboard 100Ohm
T100 Central Office
1249C Central Office
600C Central Office



Download this Sheet as a PDF

Adobe Reader required.