Exane® 15 MCSU 600V

Multiconductor Cable, Shielded and Unshielded, 600 Volt, 125°C
Spec. DAC1168B

Scope

Exane®-15 reduced diameter muticonductor transit cable is ideally suited to operate in the confined spaces of today’s transit vehicles. They are designed to operate inside equipment, in trays, conduit, raceways and other areas of the vehicle where space is limited. These cables have excellent flexibility, flame, crush , oil and moisture resistance. They are available in both unshielded and shielded constructions.

Features

• Wide insulated conductor temperature range -55°C to 125°C
• Light weight
• Superior mechanical properties
• Flexible construction
• Flame retardant
• Low smoke
• Excellent fluid/oil resistance
• Moisture and sunlight resistant

Performance Standards

• Meets all requirements of RSCC Spec. DAC 1168B
• Passes IEEE 1202 Flame Test
• Single conductors pass UL VW-1 flame test

Construction

Conductors: Annealed, Tinned copper per ASTM, B33, B172, AAR S-501, and AAR RP-585
Insulation: Exane® 15 crosslinked polyolefin with crosslinked modified fluoropolymer jacket
Color Code: As specified by customer
Fillers: When required, flame retardant and nonhygroscopic
Shield: As specified by customer
Binder Tape: Non-hygroscopic and non-wicking
Jacket: Exane® crosslinked polyolefin

Exane® 15: Two Conductor Cable Unshielded

Product Number Number of Conductors AWG (mm2) Stranding Insulated Conductor OD (inch) Jacket Thickness (inch) Cable OD (inch) Weight LBS/M’
RTXE 2/C 22 2 22 .38 19/34 0.062 0.020 0.168 14.7
RTXE 2/C 20 2 20 .62 19/32 0.070 0.020 0.184 18.8
RTXE 2/C 18 2 18 .96 19/30 0.077 0.020 0.198 23.8
RTXE 2/C 16 2 16 1.23 19/29 0.084 0.020 0.212 28.3
RTXE 2/C 14 2 14 1.94 19/27 0.097 0.020 0.238 39.1
RTXE 2/C 12 2 12 3.08 19/25 0.116 0.020 0.276 56.1
RTXE 2/C 10 2 10 4.74 27/24 0.153 0.020 0.350 90.0

Exane® 15: Two Conductor Cable Shielded with Tinned Copper Braid Shield

Product Number Number of Conductors AWG (mm2) Stranding Insulated Conductor OD (inch) Jacket Thickness (inch) Cable OD (inch) Weight LBS/M’
RTXE 2/C 22S 2 22 .38 19/34 0.062 0.020 0.190 16.0
RTXE 2/C 20S 2 20 .62 19/32 0.070 0.020 0.206 30.1
RTXE 2/C 18S 2 18 .96 19/30 0.077 0.020 0.220 36.4
RTXE 2/C 16S 2 16 1.23 19/29 0.084 0.020 0.234 41.4
RTXE 2/C 14S 2 14 1.94 19/27 0.097 0.020 0.260 54.7
RTXE 2/C 12S 2 12 3.08 19/25 0.116 0.020 0.298 73.5
RTXE 2/C 10S 2 10 4.74 27/24 0.153 0.020 0.372 113.0

Exane® 15: Three Conductor Cable Unshielded

Product Number Number of Conductors AWG (mm2) Stranding Insulated Conductor OD (inch) Jacket Thickness (inch) Cable OD (inch) Weight LBS/M’
RTXE 3/C 22 3 22 .38 19/34 0.062 0.020 0.177 19.1
RTXE 3/C 20 3 20 .62 19/32 0.070 0.020 0.194 24.9
RTXE 3/C 18 3 18 .96 19/30 0.077 0.020 0.209 32.1
RTXE 3/C 16 3 16 1.23 19/29 0.084 0.020 0.224 38.6
RTXE 3/C 14 3 14 1.94 19/27 0.097 0.020 0.252 54.4
RTXE 3/C 12 3 12 3.08 19/25 0.116 0.020 0.293 79.1
RTXE 3/C 10 3 10 4.74 27/24 0.153 0.020 0.369 130.0

Exane® 15: Three Conductor Cable Shielded with Tinned Copper Braid Shield

Product Number Number of Conductors AWG (mm2) Stranding Insulated Conductor OD (inch) Jacket Thickness (inch) Cable OD (inch) Weight LBS/M’
RTXE 3/C 22S 3 22 .38 19/34 0.062 0.020 0.199 19.4
RTXE 3/C 20S 3 20 .62 19/32 0.070 0.020 0.216 37.6
RTXE 3/C 18S 3 18 .96 19/30 0.077 0.020 0.231 46.2
RTXE 3/C 16S 3 16 1.23 19/29 0.084 0.020 0.246 54.0
RTXE 3/C 14S 3 14 1.94 19/27 0.097 0.020 0.274 70.8
RTXE 3/C 12S 3 12 3.08 19/25 0.116 0.020 0.315 97.7
RTXE 3/C 10S 3 10 4.74 27/24 0.153 0.020 0.391 152.0

 

Rail and Transit

Exane® 1068A-2000V
Exane® ZH V15
Exane® 1069A/1093
Exane® 1068A-600V
Exane® 1062
Exane® 15 MCSU 600V
Exane® 15 RD 600V

Telecommunications

TelcoFlex® II
TelcoFlex® III
TelcoFlex® IV
TelcoSafe® 13949 I
TelcoSafe® 13950 E

Central Office

Switchboard 85
Switchboard 100Ohm
T100 Central Office
1249C Central Office
600C Central Office



Download this Sheet as a PDF

Adobe Reader required.