125°C* Locomotive Wire, 600 Volt and 2000 Volt, AAR S-501/RP-585, (XLPO)
Spec. DAA1069A/1093
Scope
Exane® -1069A/1093 single conductor 600 and 2000 volt cable is an extremely tough construction ideally suited for use in rugged diesel electric locomotive applications. The insulation has outstanding resistance to abrasion, cut-through, low and high temperatures, petrochemical fluids, sunlight, and moisture. The material also has excellent flame retardance, acid gas, and electrical characteristics. Due to Exane’s 125°C temperature rating, ampacity levels are higher. This leads to important benefits regarding size, weight, and ease of installation, for use in locomotive, transit, motor lead and other industrial applications.
Features
• Wide temperature range –55°C to 125°C*
• Thermoset Insulation
• Superior mechanical properties
• Flexible construction
• Flame retardant
• Excellent fluid/oil resistance
• Moisture and sunlight resistant
Performance Standards
• AAR S-501
• AAR RP-585
• ICEA S-66-524 (5-95-658)
• Passes UL VW-1 flame test
• Passes IEEE-383 1974 vertical tray flame test
• Meets requirements of 49 CFR Part 238 for flame and smoke requirements
• Meets transit toxicity requirements when tested in accordance with BSS 7239
• RoHS Compliant
Construction
Conductor: Annealed, Tinned copper per ASTM B33, B172, AAR S-501, and AAR RP-585
Insulation: Crosslinked polyolefin, Exane®
Colors:
• 18awg, 600V, Yellow
• 16awg, 600V, Red
• 16awg, 2KV, Orange
• 14awg, 2KV, Light Grey
• 12awg, 2KV, Blue
All other sizes Dark Gray
* Rockbestos-Surprenant rated 125°C, 130°C overload, 250°C short circuit
600 Volt Class
| Product Number | Conductor Size (AWG) | Stranding | (mm2) | Insulation wall (inch) | (mm) | Nom. Diameter (inch) | (mm) | Approx. Weight (#/m’) | (kg/km) |
| LXE-18-600V | 18 | 19/30 | .96 | .030 | .76 | 0.120 | 3.05 | 11 | 16.4 |
| LXE-16-600V | 16 | 19/29 | 1.22 | .030 | .76 | 0.128 | 3.25 | 13 | 19.3 |
| LXE-14-600V | 14 | 37/29 | 2.40 | .030 | .76 | 0.145 | 3.68 | 21 | 31.3 |
| LXE-12-600V | 12 | 37/27 | 3.77 | .030 | .76 | 0.168 | 4.27 | 29 | 43.2 |
| LXE-10-600V | 10 | 27/24 | 5.53 | .030 | .76 | 0.196 | 4.98 | 44 | 65.5 |
2000 Volt Class
| Product Number | Conductor Size (AWG) | Stranding | (mm2) | Insulation wall (inch) | (mm) | Nom. Diameter (inch) | (mm) | Approx. Weight (#/m’) | (kg/km) |
| LXE-18-2KV | 18 | 19/30 | .96 | .045 | 1.14 | 0.150 | 3.81 | 15 | 22.3 |
| LXE-16-2KV | 16 | 19/29 | 1.22 | .045 | 1.14 | 0.158 | 4.01 | 17 | 25.3 |
| LXE-14-2KV | 14 | 37/29 | 2.40 | .045 | 1.14 | 0.175 | 4.45 | 25 | 37.2 |
| LXE-12-2KV | 12 | 37/27 | 3.77 | .045 | 1.14 | 0.198 | 5.03 | 34 | 50.6 |
| LXE-10-2KV | 10 | 27/24 | 5.53 | .045 | 1.14 | 0.228 | 5.79 | 51 | 75.9 |
| LXE-8-2KV | 8 | 37/24 | 7.57 | .055 | 1.40 | 0.267 | 6.78 | 71 | 105.7 |
| LXE-5-2KV | 5 | 91/24 | 19 | .055 | 1.40 | 0.364 | 9.25 | 149 | 221.7 |
| LXE-3-2KV | 3 | 125/24 | 26 | .055 | 1.40 | 0.408 | 10.36 | 204 | 303.6 |
| LXE-1-2KV | 1 | 225/24 | 46 | .065 | 1.65 | 0.535 | 13.59 | 354 | 526.8 |
| LXE-2/0-2KV | 2/0 | 325/24 | 66 | .065 | 1.65 | 0.635 | 16.13 | 494 | 735.1 |
| LXE-4/0-2KV | 4/0 | 550/24 | 112 | .105 | 2.67 | 0.845 | 21.46 | 851 | 1266.4 |
| LXE-313-2KV | 313MCM | 775/24 | 159 | .105 | 2.67 | 0.960 | 24.38 | 1131 | 1683.0 |
| LXE-444-2KV | 444MCM | 1100/24 | 225 | .105 | 2.67 | 1.105 | 28.07 | 1607 | 2391.4 |
| LXE-535-2KV | 535MCM | 1325/24 | 271 | .125 | 3.18 | 1.245 | 31.62 | 2000 | 2976.2 |
| LXE-592-2KV | 597MCM | 1480/24 | 303 | .125 | 3.18 | 1.280 | 32.51 | 2200 | 3273.8 |

