
110°C* Transit Wire
2000 Volt, AAR S-501/RP-585 (XLPO) Spec. DAA1068A
Scope
Exane®-1068A transit wire is a tough, flame retardant construction ideally suited for rugged transportation industry applications. It has a high temperature rating yet will not crack at temperatures down to –55°C. Exane® transit wire has much better resistance to cutthrough, crush, and scrape abrasion than rubber, EPR, Neoprene and Hypalon. It is also more flexible and has better overload characteristics than fluoropolymers. Exane® transit wire has good moisture and oil resistance, excellent fire resistance, and low smoke and acid gas generation characteristics.
Features
• Wide temperature range –55°C to 110°C*
• Thermoset Insulation
• Superior mechanical properties
• Flexible construction
• Flame retardant
• Excellent fluid/oil resistance
• Moisture and sunlight resistant
Performance Standards
• AAR S-501
• AAR RP-585
• ICEA S-66-524 (5-95-658)
• Passes UL VW-1 flame test
• Passes IEEE-383 1974 vertical tray flame test
• Meets requirements of 49 CFR Part 238 for flame and smoke requirements
• Meets transit toxicity requirements when tested in accordance with BSS 7239
Construction
Conductor: Annealed, Tinned copper per ASTM B33, B172, AAR S-501, and AAR RP-585
Insulation: Crosslinked polyolefin, Exane® (colors – as required)
* Rockbestos-Surprenant rated 110°C, 130°C overload, 250°C short circuit
| Product Number | Conductor Size (AWG) | Stranding | (mm2) | Insul. wall (inch) | (mm) | Nominal Diam. (inch) | (mm) | Ampacity* @ 110° C | Approx. Weight (#/m’) | (kg/km) |
| TXE-18-2KV | 18 | 19/30 | .96 | .045 | 1.14 | 0.137 | 3.48 | 30 | 15 | 22 |
| TXE-16-2KV | 16 | 19/29 | 1.22 | .045 | 1.14 | 0.144 | 3.66 | 35 | 17 | 25 |
| TXE-14-2KV | 14 | 19/27 | 1.94 | .045 | 1.14 | 0.157 | 3.99 | 41 | 23 | 34 |
| TXE-12-2KV | 12 | 19/25 | 3.08 | .045 | 1.14 | 0.176 | 4.47 | 52 | 32 | 48 |
| TXE-10-2KV | 10 | 27/24 | 5.53 | .045 | 1.14 | 0.213 | 5.41 | 73 | 51 | 76 |
| TXE-8-2KV | 8 | 37/24 | 7.57 | .055 | 1.40 | 0.251 | 6.37 | 85 | 71 | 106 |
| TXE-6-2KV | 6 | 61/24 | 12.5 | .055 | 1.40 | 0.300 | 7.62 | 120 | 108 | 161 |
| TXE-5-2KV | 5 | 91/24 | 19 | .055 | 1.40 | 0.350 | 8.89 | 160 | 157 | 235 |
| TXE-4-2KV | 4 | 105/24 | 21 | .055 | 1.40 | 0.370 | 9.40 | 168 | 178 | 267 |
| TXE-3-2KV | 3 | 125/24 | 26 | .055 | 1.40 | 0.395 | 10.0 | 199 | 204 | 303 |
| TXE-2-2KV | 2 | 150/24 | 31 | .055 | 1.40 | 0.430 | 10.9 | 214 | 242 | 360 |
| TXE-1-2KV | 1 | 225/24 | 46 | .065 | 1.65 | 0.515 | 13.1 | 268 | 354 | 527 |
| TXE-1/0-2KV | 1/0 | 275/24 | 56 | .065 | 1.65 | 0.565 | 14.3 | 304 | 424 | 631 |
| TXE-2/0-2KV | 2/0 | 325/24 | 66 | .065 | 1.65 | 0.610 | 15.49 | 338 | 494 | 735 |
| TXE-3/0-2KV | 3/0 | 450/24 | 92 | .065 | 1.65 | 0.680 | 17 | 414 | 668 | 994 |
| TXE-4/0-2KV | 4/0 | 550/24 | 112 | .065 | 1.65 | 0.740 | 19 | 472 | 805 | 1208 |
| TXE-262-2KV | 262MCM | 650/24 | 133 | .075 | 1.90 | 0.802 | 20 | 524 | 949 | 1424 |
| TXE-313-2KV | 313MCM | 775/24 | 159 | .075 | 1.90 | 0.870 | 22 | 590 | 1117 | 1676 |
| TXE-373-2KV | 373MCM | 925/24 | 189 | .075 | 1.90 | 0.920 | 23 | 657 | 1320 | 1980 |
| TXE-444-2KV | 444MCM | 1100/24 | 225 | .075 | 1.90 | 1.000 | 25 | 734 | 1572 | 2358 |
| TXE-535-2KV | 535MCM | 1325/24 | 271 | .090 | 2.29 | 1.120 | 28 | 828 | 1950 | 2925 |
| TXE-646-2KV | 646MCM | 1600/24 | 327 | .090 | 2.29 | 1.235 | 31 | 931 | 2270 | 3405 |
| TXE-777-2KV | 777MCM | 1925/24 | 394 | .090 | 2.29 | 1.300 | 33 | 1047 | 2690 | 4035 |
| TXE-1111-2KV | 1111MCM | 2750/24 | 563 | .120 | 3.05 | 1.580 | 40 | 1254 | 3810 | 5715 |
1. The Exane® insulation family has outstanding mechanical and electrical test characteristics. It also has excellent long-term moisture resistance and heat aging characteristics. See the above specification for details.
2. Normal stock color is dark grey. Striping is also available.

