Exane® 1062

<b>Surface Marking:</b> Two sides of the cable shall be printed using an ink of contrasting color and with the following information: "TelcoFlex™ fI/KS24194™ L2 NON-HAL (SIZE) AWG (OR KCMIL) 600V. RHHILS FT4 (UL) OR AWM 3578 VW-1 E18321---A.I.W. CORP.--LL8825 CSA AWM I B 105°C 600V. FT4-ST1 (YEAR) (SEQ. FTG. ON 1 SIDE)". For sizes 1/0 AWG and larger add uFOR CT USE" before "(UL)"  <b>Testing:</b> Physical and electrical tests in accordance with UL Standard 44 requirements.  <br /><b>Labels:</b> UL tags and labels shall be applied to each reel.

Exane®-1062 110°C* Transit Cable

Multi-conductor, 600 Volt, AAR S-501/RP-585, (XLPO/NEO), Spec. DAA1062

Scope

Exane® insulated, Neoprene jacketed multiconductor transit cables are a rugged, flame retardant construction. They are suitable for installation indoors or outdoors in metals trays, conduit, underground duct, or for direct burial. The cables have excellent flexibility and resist crush, low temperature cracking, moisture and petrochemical fluids. The Exane® thermoset insulation system provides a conductor component with superior cut-through, abrasion resistance and electrical overload characteristics.

Features

• Wide temperature range –55°C to 110°C*
• Thermoset Insulation
• Superior mechanical properties
• Flexible construction
• Flame retardant
• Excellent fluid/oil resistance
• Moisture and sunlight resistant

Performance Standards

• AAR S-501
• AAR RP-585
• ICEA S-66-524 (5-95-658)
• Passes UL VW-1 flame test
• Passes IEEE-383 1974 vertical tray flame test
• Meets requirements of 49 CFR Part 238 for flame and smoke requirements
• Meets transit toxicity requirements when tested in accordance with BSS 7239

Construction

Conductor: Annealed, Tinned copper per ASTM B33, B172, AAR S-501, and AAR RP-585

Insulation: Crosslinked polyolefin, Exane® (colors – as required)

Colors: As required

Binder: Polyester tape

Jacket:Arctic grade neoprene. Also available with Low Smoke/Zero Halogen crosslinked polyolefin (LSZH/XLPO) and EXANE® Jackets.

Product Number Number of Conductors Conductor Size (AWG) Jacket Thickness (inch) (mm) Cable Diameter (inch) (mm) Approx. Weight (#/m’) (kg/km)
TXE2C/16 2 16 .060 1.52 .352 8.94 63 94
TXE3C/16 3 16 .060 1.52 .370 9.40 78 116
TXE4C/16 4 16 .060 1.52 .400 10.2 99 147
TXE5C/16 5 16 .060 1.52 .432 11.0 114 170
TXE6C/16 6 16 .060 1.52 .466 11.8 133 198
TXE7C/16 7 16 .060 1.52 .466 11.8 143 213
TXE8C/16 8 16 .060 1.52 .540 13.7 171 254
TXE9C/16 9 16 .060 1.52 .584 14.8 192 286
TXE10C/16 10 16 .060 1.52 .584 14.8 203 302
TXE12C/16 12 16 .060 1.52 .602 15 231 344
TXE15C/16 15 16 .060 1.52 .671 17 283 421
TXE17C/16 17 16 .060 1.52 .698 18 315 469
TXE20C/16 20 16 .060 1.52 .734 19 358 533
TXE2C/14 2 14 .060 1.52 .378 9.60 78 116
TXE3C/14 3 14 .060 1.52 .398 10.1 98 146
TXE4C/14 4 14 .060 1.52 .431 10.9 123 183
TXE5C/14 5 14 .060 1.52 .467 11.9 146 217
TXE6C/14 6 14 .060 1.52 .505 12.8 170 253
TXE7C/14 7 14 .060 1.52 .505 12.8 187 278
TXE8C/14 8 14 .060 1.52 .593 15 224 333
TXE9C/14 9 14 .060 1.52 .636 16 249 370
TXE10C/14 10 14 .060 1.52 .636 16 265 394
TXE12C/14 12 14 .060 1.52 .656 17 304 452
TXE15C/14 15 14 .060 1.52 .726 18 373 555
TXE17C/14 17 14 .060 1.52 .763 19 417 620
TXE20C/14 20 14 .060 1.52 .806 20 478 711
TXE2C/12 2 12 .060 1.52 0.416 10.6 100 149
TXE3C/12 3 12 .060 1.52 0.439 11.1 128 190
TXE4C/12 4 12 .060 1.52 0.477 12.1 162 241
TXE5C/12 5 12 .060 1.52 0.519 13.2 196 292
TXE6C/12 6 12 .060 1.52 0.562 14.2 229 341
TXE7C/12 7 12 .060 1.52 0.562 14.2 254 378
TXE8C/12 8 12 .060 1.52 0.662 17 303 451
TXE9C/12 9 12 .060 1.52 0.712 18 338 503
TXE10C/12 10 12 .060 1.52 0.712 18 362 539
TXE12C/12 12 12 .060 1.52 0.735 19 420 625
TXE15C/12 15 12 .060 1.52 0.815 21 515 766
TXE17C/12 17 12 .080 2.03 0.898 23 611 909
TXE20C/12 20 12 .080 2.03 0.943 24 699 1040
TXE2C/10 2 10 .060 1.52 0.490 12.4 146 217
TXE3C/10 3 10 .060 1.52 0.519 13.2 194 289
TXE4C/10 4 10 .060 1.52 0.566 14.4 249 370
TXE5C/10 5 10 .060 1.52 0.624 16 304 452
TXE6C/10 6 10 .060 1.52 0.673 17 356 530
TXE7C/10 7 10 .060 1.52 0.673 17 398 592
TXE8C/10 8 10 .060 1.52 0.724 18 464 690
TXE9C/10 9 10 .080 2.03 0.900 23 565 841
TXE10C/10 10 10 .080 2.03 0.900 23 600 893
TXE12C/10 12 10 .080 2.03 0.929 24 700 1042
TXE15C/10 15 10 .080 2.03 1.029 26 858 1277
TXE17C/10 17 10 .080 2.03 1.083 27 961 1430
TXE20C/10 20 10 .080 2.03 1.140 29 1109 1650

1. The Exane® insulation family has outstanding mechanical and electrical test characteristics. It also has excellent long-term moisture resistance and heat aging characteristics. See the above specification for details.

2. Circuit identification is provided by solid impigmented colored insulation and stripes.

Rail and Transit

Exane® 1068A-2000V
Exane® ZH V15
Exane® 1069A/1093
Exane® 1068A-600V
Exane® 1062
Exane® 15 MCSU 600V
Exane® 15 RD 600V

Telecommunications

TelcoFlex® II
TelcoFlex® III
TelcoFlex® IV
TelcoSafe® 13949 I
TelcoSafe® 13950 E

Central Office

Switchboard 85
Switchboard 100Ohm
T100 Central Office
1249C Central Office
1161A Category 3
600C Central Office



Download this Sheet as a PDF

Adobe Reader required.