
Exane ® -ZH
Reduced Diameter, 110°C Low Smoke Zero, Halogen Transit Wire, 600 Volt, Spec. DAA 1116
Scope
This dual layer, high temperature transit wire utilizes a Low Smoke Zero Halogen insulation system offering outstanding performance that makes it suitable for many applications where high density cabling and harnessing are required. In addition to offering size and weight advantages, these wires utilize a low smoke, halogen free insulation system which is flame retardant, cut-through, abrasion and notch resistant. The insulation system is also resistant to common chemicals and oils. This wire should be considered for transit vehicle interior electronic equipment and other applications where flame retardance and low levels of off-gasing and toxic fumes is required.
Features
• Thermoset insulation
• Excellent mechanical properties
• Flame retardant
• High temperature
• Low smoke
• Zero Halogen
• Light weight
• Excellent fluid, oil, and moisture resistance
Performance Standards
• Meets all requirements of RSCC DAA 1116
• Temperature rating 110°C
• Low temperature rating -55°C
• Passes UL VW-1 Flame Test
• Passes IEEE-383 1974 Vertical Tray Flame Test in bundles
Construction
Conductor: Tin coated copper per ASTM B33, B172, AAR S-501, and AAR RP-585 or IEC 228
Insulation: Dual layer low smoke halogen free polymer
Exane®-ZH: Single Conductor Metric Strand
| Product Number | Conductor Size(mm2) | Approx. AWG | Stranding.No. of strands x Strand (mm) | Nom. Strand Diameter(mm) | Insulation Thickness(mm) | Nominal OD.(mm) | Weight kg/km |
| ZTXE-.38-600V(M) | .38 | 22 | 19 x 0.16 | 0.80 | 0.38 | 1.18 | 5.30 |
| ZTXE-.60-600V(M) | .60 | 20 | 19 x 0.20 | 1.00 | 0.38 | 1.76 | 7.56 |
| ZTXE-.93-600V(M) | .93 | 18 | 19 x 0.25 | 1.25 | 0.38 | 2.01 | 10.90 |
| ZTXE-1.34-600V(M) | 1.34 | 16 | 19 x 0.30 | 1.50 | 0.38 | 2.26 | 15.02 |
| ZTXE-1.82-600V(M) | 1.82 | 14 | 37 x 0.25 | 1.75 | 0.38 | 2.51 | 19.75 |
| ZTXE-2.61-600V(M) | 2.61 | 12 | 37 x 0.30 | 2.10 | 0.38 | 2.86 | 27.29 |
| ZTXE-4.32-600V(M) | 4.32 | 10 | 61 x 0.30 | 2.70 | 0.38 | 3.46 | 43.50 |
Exane®-ZH: AWG Strand Single Conductor
| Product Number | Conductor Size(AWG) | mm2 | Stranding | Max Strand Diameter(Inch) | Insulation Thickness(Inch) | Nominal OD.(Inch) | Weight LBS/M’ |
| ZTXE-22-600V | 22 | .38 | 19/34 | 0.032 | 0.015 | 0.062 | 3.56 |
| ZTXE-20-600V | 20 | .62 | 19/32 | 0.040 | 0.015 | 0.070 | 5.10 |
| ZTXE-18-600V | 18 | .96 | 19/30 | 0.047 | 0.015 | 0.077 | 7.32 |
| ZTXE-16-600V | 16 | 1.23 | 19/29 | 0.054 | 0.015 | 0.084 | 10.10 |
| ZTXE-14-600V | 14 | 1.94 | 19/27 | 0.067 | 0.015 | 0.097 | 13.27 |
| ZTXE-12-600V | 12 | 3.08 | 19/25 | 0.086 | 0.015 | 0.116 | 18.34 |
| ZTXE-10-600V | 10 | 4.74 | 27/24 | 0.123 | 0.015 | 0.153 | 29.30 |

